2333 长城汽车
总股:10.32亿 * 7.9 = 82亿
权益: 64.4亿, 现金 33亿 P/B=1.15
P/E = 8 (EPS=0.92 HKD)
07 | 06 | 05 | |
ROE% | 14.55 | 17 | 12.58 |
Profit margin% | 12.37 | 14.29 | 11.58 |
quick ratio | 1.84 | 1.94 | 2.15 |
book value | 64.4y | 41.1y | 35y |
sales | 75.8y | 49.1y | 38y |
profit | 9.37y (+42%) | 7.02y (+65%) | 4.41 y |
No comments:
Post a Comment