Shares total: 282.6
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
债券 | 1502 (40%) | 2555 (51%) | 3579 (52%) | 4431 (52.1%) | | | |
股票 | 172 (4.6%) | 395 (8.1%) | 955 (13.9%) | 1253 (14.74%) | | | |
定息存款 | 1755 (46.9%) | 1648 (33%) | 1755 (25.6%) | 1686 (+19.8%) | | | |
现金 | 272 (7.2%) | 280 (5.6%) | 502 (7.3%) | 253 (2.98%) | | | |
投资组合总数 | 3748 (100%) | 4943 (100%) | 6868 (100%) | 8502 (100%) | | | |
比上年 | | +33% | +35% | | | | |
| | | | | | | |
投资回报 | 100 | 164 | 465 | | | | |
投资回报率 | 2.7% | 3.3% | 6.8% | | | | |
| | | | | | | |
纯利 | 71.7 | 93.06 | 199.5 | | | | |
比上年 | | +29.7% | +114% | | | | |
| | | | | | | |
总资产 | | | 7270 | 8946 | | | |
比上年 | | | | +23% | | | |
| | | | | | | |
股东资金 | 664 | 802 | 1396 | 1710 | | | |
比上年 | | +20% | +74% | | | | |
| | | | | | | |
EV | 900 | 1139 | 1819 | 2525 | 3282 | 4266 | 5119 |
per share EV (RMB) | 6.4 | 8.9 9.79 HKD | 11.57 12.7 HKD | 15 16.5 HKD | 18 19.8 HKD | ||
| | +26.5% | +59.7% | +38% | +30% | +30% | +20% |
股价范围 3EV - 4EV | | | | 29-39 | 38-50 | 49.5-66 | 59-79 |
No comments:
Post a Comment